News
Moldova’s Key Financial and Economic Indicators
| Indicator | Period | Data | Dynamics |
|---|---|---|---|
| GDP in current prices (mln. MDL) | 2025 | 353520,9 | +2,4% compared to the same period in 2024 |
| Official Reserves, mln. EURO | at the end of Mach. 2026 | 5266,54 | +3,2% since the begin. of 2026 |
| Individuals Foreign Remittances (mln. USD) | Jan.- Feb. 2026 | 267,62 | +19,5% to the of Jan.-Feb. 2026 |
| Inflation | March 2026 (12 mon) | 5,81% | -2,94 p.p.by March 2025 |
| State Budget Revenue (mln. MDL) | Jan.- Feb. 2026 | 10607,2 | +3% to the Jan.-Feb. of 2025 |
| External Debt, mln.USD | at the end Feb. of the 2026 | 4811,56 | +0,02% since the begin. of 2026 |
| Foreign Direct Investment, mln.USD | by the end of the 2025 | 5373,3 | +2,6% since the beginning of 2025 |
| NBM Base Rate (% annually) | from 11.12.2025 | 5% | -1 p.p. |
| Industrial Production (mln. MDL) | 2025 | - | +5,4% to 2024 |
| Farm Production (mln. MDL) | 2025 | - | +13,8% to of 2024 |
| Export (mln. USD) | 2025 | 3782,7 | +6,4% compared to 2024 |
| Import (mln. USD) | 2025 | 10921,6 | +20,5% compared to 2024 |
| Average Wages in the Country (leis) | IV quart. 2025 | 16355,1 | +8,9% to IV quart. 2024 |
| Uneployment Rate (%) | 2025 | 3,8% | -0,2 p.p to 2024 |
| Population | at 1 Jan. 2023 | 2512,8 thous | -2% to the situation on Jan 1 2022 |

