News
Moldova’s Key Financial and Economic Indicators
| Indicator | Period | Data | Dynamics |
|---|---|---|---|
| GDP in current prices (mln. MDL) | 9 mon. 2025 | 257347 | +2% compared to the same period in 2024 |
| Official Reserves, mln. EURO | at the end of Nov. 2025 | 5080,87 | -3,17% since the begin. of 2025 |
| Individuals Foreign Remittances (mln. USD) | Jan.-Nov. 2025 | 1488,56 | +0,9% to the of Jan.-Nov. 2024 |
| Inflation | Nov. 2025 (12 mon) | 6,99% | +1,56 p.p.by Nov. 2024 |
| State Budget Revenue (mln. MDL) | Jan.-Nov. 2025 | 68821,5 | +14,4% to the Jan.-Nov. of 2024 |
| External Debt, mln.USD | at the end of the Nov. 2025 | 4682,58 | +11,75% since the begin. of 2025 |
| Foreign Direct Investment, mln.USD | by the end of the Sep. 2025 | 6257,31 | +14,4% since the beginning of 2025 |
| NBM Base Rate (% annually) | from 11.12.2025 | 5% | -1 p.p. |
| Industrial Production (mln. MDL) | Jan.-Oct. 2025 | - | +3,9% to Jan.-Oct. 2024 |
| Farm Production (mln. MDL) | Jan.-Sep. 2025 | - | +10,2% to Ian.-Sep of 2024 |
| Export (mln. USD) | Jan.- Oct. 2025 | 3035,3 | +2,9% compared to Jan.- Oct. 2024 |
| Import (mln. USD) | Jan.- Oct. 2025 | 8844,1 | +19,4% compared to Jan.-Oct. 2024 |
| Average Wages in the Country (leis) | III quart. 2025 | 15487,8 | +9,7% to III quart. 2024 |
| Uneployment Rate (%) | III qart. 2025 | 3,5% | -0,5 p.p к II qart. 2025 |
| Population | at 1 Jan. 2023 | 2512,8 thous | -2% to the situation on Jan 1 2022 |

