Official exchange rates
| NBM - 20.04.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.1164 | 0.0285 |
| EUR | 20.1614 | 0.0353 |
| RON | 3.9584 | 0.0051 |
| RUR | 0.2245 | 0.0025 |
| UAH | 0.3922 | 0.0006 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 20.04.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.1164 | 0.0285 |
| EUR | 20.1614 | 0.0353 |
| RON | 3.9584 | 0.0051 |
| RUR | 0.2245 | 0.0025 |
| UAH | 0.3922 | 0.0006 |
| Valute chart for the period from to |
|---|





