Official exchange rates
| NBM - 04.06.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.3080 | 0.0328 |
| EUR | 20.1050 | 0.0102 |
| RON | 3.8237 | 0.0035 |
| RUR | 0.2356 | 0.0020 |
| UAH | 0.3903 | 0.0007 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 04.06.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.3080 | 0.0328 |
| EUR | 20.1050 | 0.0102 |
| RON | 3.8237 | 0.0035 |
| RUR | 0.2356 | 0.0020 |
| UAH | 0.3903 | 0.0007 |
| Valute chart for the period from to |
|---|





