Official exchange rates
| NBM - 20.07.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.5867 | 0.0557 |
| EUR | 20.0981 | 0.0032 |
| RON | 3.8347 | 0.0007 |
| RUR | 0.2245 | 0.0002 |
| UAH | 0.3938 | 0.0010 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 20.07.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.5867 | 0.0557 |
| EUR | 20.0981 | 0.0032 |
| RON | 3.8347 | 0.0007 |
| RUR | 0.2245 | 0.0002 |
| UAH | 0.3938 | 0.0010 |
| Valute chart for the period from to |
|---|





