Official exchange rates
| NBM - 05.03.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.3326 | 0.0930 |
| EUR | 20.1648 | 0.0437 |
| RON | 3.9570 | 0.0067 |
| RUR | 0.2224 | 0.0021 |
| UAH | 0.3957 | 0.0042 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 05.03.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.3326 | 0.0930 |
| EUR | 20.1648 | 0.0437 |
| RON | 3.9570 | 0.0067 |
| RUR | 0.2224 | 0.0021 |
| UAH | 0.3957 | 0.0042 |
| Valute chart for the period from to |
|---|





