Official exchange rates
| NBM - 19.01.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.1640 | 0.0399 |
| EUR | 19.9446 | 0.0276 |
| RON | 3.9180 | 0.0035 |
| RUR | 0.2206 | 0.0026 |
| UAH | 0.3955 | 0.0016 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 19.01.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.1640 | 0.0399 |
| EUR | 19.9446 | 0.0276 |
| RON | 3.9180 | 0.0035 |
| RUR | 0.2206 | 0.0026 |
| UAH | 0.3955 | 0.0016 |
| Valute chart for the period from to |
|---|





