Official exchange rates
| NBM - 05.12.2025 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 16.9587 | 0.0155 |
| EUR | 19.8061 | 0.0419 |
| RON | 3.8889 | 0.0069 |
| RUR | 0.2206 | 0.0028 |
| UAH | 0.4021 | 0.0005 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 05.12.2025 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 16.9587 | 0.0155 |
| EUR | 19.8061 | 0.0419 |
| RON | 3.8889 | 0.0069 |
| RUR | 0.2206 | 0.0028 |
| UAH | 0.4021 | 0.0005 |
| Valute chart for the period from to |
|---|





