Publications of the part
Bank information
Data about the Activity of Moldovan Commercial Banks (thous. lei) on 31.10.2025| Name of the Bank |
Total Assets |
Own Funds |
After-tax profit |
LCR (%) * |
Deposits. total |
Deposits of individuals |
Credits. total |
Impairment of credits |
|---|---|---|---|---|---|---|---|---|
| Comertbank | 2 348 105.9 | 316 274.4 | 3 719.0 | 496.20 | 1 652 938.9 | 1 093 360.6 | 1 111 986.5 | 20 385.2 |
| Energbank | 3 601 229.9 | 782 497.4 | 38 499.5 | 232.00 | 2 385 727.6 | 1 448 504.4 | 2 082 390.4 | 73 834.3 |
| Eurocreditbank | 1 931 772.5 | 283 763.3 | 7 403.0 | 713.90 | 1 380 941.1 | 998 675.7 | 973 711.1 | 12 442.6 |
| Eximbank | 5 561 005.3 | 1 139 183.6 | 74 319.4 | 967.40 | 3 977 657.6 | 2 046 937.8 | 3 097 163.5 | 143 801.9 |
| Fincombank | 6 391 660.8 | 855 840.3 | 121 137.4 | 1 104.00 | 4 741 987.7 | 2 952 878.4 | 3 279 374.6 | 59 658.9 |
| maib | 64 760 428.0 | 7 495 010.6 | 1 542 097.9 | 312.50 | 49 568 486.5 | 30 473 677.2 | 37 064 785.6 | 1 264 519.0 |
| Moldindconbank | 40 503 007.2 | 5 104 153.1 | 1 161 618.5 | 321.50 | 32 313 589.3 | 20 825 930.3 | 23 965 846.2 | 996 315.2 |
| OTP Bank | 19 777 593.3 | 2 324 323.7 | 414 250.9 | 421.00 | 15 439 274.0 | 7 892 933.6 | 9 834 031.3 | 346 940.1 |
| ProCredit Bank | 7 574 073.0 | 971 856.0 | 57 179.0 | 338.00 | 5 216 371.0 | 2 789 102.0 | 5 215 960.0 | 112 397.0 |
| Victoriabank | 30 511 589.7 | 4 161 689.7 | 419 285.5 | 153.50 | 22 718 931.5 | 12 498 193.7 | 12 444 930.5 | 540 926.4 |

