Publications of the part
Bank information
Data about the Activity of Moldovan Commercial Banks (thous. lei) on 28.02.2026| Name of the Bank |
Total Assets |
Own Funds |
After-tax profit |
LCR (%) * |
Deposits. total |
Deposits of individuals |
Credits. total |
Impairment of credits |
|---|---|---|---|---|---|---|---|---|
| Comertbank | 2 450 201.8 | 319 498.4 | 5 000.0 | 484.40 | 1 787 450.7 | 1 088 611.3 | 1 014 394.6 | 19 086.9 |
| Energbank | 3 579 760.3 | 789 646.5 | 8 347.7 | 406.00 | 2 346 288.1 | 1 509 332.8 | 2 078 403.9 | 41 775.8 |
| Eurocreditbank | 1 973 821.5 | 268 200.9 | -1 060.9 | 315.40 | 1 412 953.7 | 1 025 432.3 | 1 003 604.5 | 12 497.6 |
| Eximbank | 5 833 419.2 | 1 157 473.3 | 6 565.5 | 802.20 | 4 174 915.5 | 2 073 570.9 | 3 352 365.8 | 169 787.9 |
| Fincombank | 6 370 200.2 | 855 215.0 | 14 811.6 | 567.00 | 4 701 449.0 | 3 040 425.2 | 3 360 867.7 | 59 714.1 |
| maib | 72 199 742.5 | 7 926 606.5 | 279 512.2 | 409.40 | 55 764 323.6 | 33 137 694.9 | 40 475 201.7 | 1 273 827.0 |
| Moldindconbank | 43 272 467.6 | 5 286 601.1 | 142 939.4 | 462.40 | 34 751 039.8 | 22 464 911.8 | 25 386 392.3 | 1 059 184.3 |
| OTP Bank | 19 764 146.7 | 2 247 366.8 | 68 110.5 | 451.00 | 15 343 327.9 | 8 290 757.7 | 10 333 954.8 | 335 977.8 |
| ProCredit Bank | 7 951 486.3 | 969 181.4 | 13 811.2 | 419.00 | 5 613 758.2 | 2 984 372.6 | 4 961 292.8 | 92 869.4 |
| Victoriabank | 30 644 774.7 | 4 096 643.4 | 88 042.6 | 145.70 | 22 604 477.3 | 13 226 273.5 | 14 273 172.4 | 563 658.5 |

